Size and Weight
Size and Weight Information
CODE |
TYPE | LBS. | SIZE | CLASS | CU FT |
6239 | Rack-N-Stack | 18 | 35 1/2*23 3/4*15 1/4 | 125 | 3 |
6239 | Mini Rack-N-Stack | 16 | 13*32*16 1/2 | 125 | 3 |
6242 | Versatile I | 94 | 62 1/4*6 1/2*28 1/2 | 85 | 7.15 |
6241 | Tilters | 25 | 25.5*25.5*19 | 250 | 7.14 |
6130 | KD144 | 92 | 50.25*50.5*4 | 125 | 5.88 |
6129 | Locking KD144 | 92 | 51.5*55.5*7.5 | 100 | 11.3 |
6131 | KD72 | 351/4 | 49.75*27*3 | 70 | 2.3 |
6132 | KD50 | 39 | 49.75*27*3 | 70 | 2.3 |
6150 | 3 Case Tower | 16 | 49 3/4*14*13 1/2 | 250 | |
6123 | 4 Case Tower | 22 | 51*13 3/8 *17 7/8 | 250 | |
6136 | Add-A-shelf 144 | 5 | 24*9*6 | 250 | 1.39 |
6138 | SH144 (2) | 6 | 51.25*11.25*2 | 250 | 0.66 |
6139 | SH72 (2) | 4 | 29*11.25*2.25 | 250 | 0.42 |
6132 | SH50 (2) | 4 | 29*11.25*2.25 | 250 | 0.42 |
6140 | CH144 (12) | 1/2 | 9*9*6 | 250 | 0.05 |
6243 | TR24 | 305 | 52*38*39 | 150 | 44.59 |
6245 | TR30 | 235 | 63.5*38*39 | 150 | 54.46 |
6271 | TR30 Open Base | 220 | 63.5*38*39 | 150 | 54.46 |
6266 | TR32 | 270 | 52*49*39 | 150 | 68.56 |
6247 | TR40 | 300 | 52*49*39 | 150 | 68.56 |
(Shipping dimensions only-not actual rack measurement.)